Charlestown, Clark County, Indiana
Hawthorne Glen
12 homes
$414,350median assessed value, 2026
33.3%of homes sold in the last 5 years
$407,000median recorded sale, last 5 years
+53%median assessed value, 2020 to 2026
Assessed value across the neighborhood
| Amount | |
|---|---|
| Lowest assessed home | $266,400 |
| Median assessed home | $414,350 |
| Highest assessed home | $483,000 |
| Highest recorded sale | $415,000 |
Recorded house sales by year
| Year | Sales | Median price |
|---|---|---|
| 2016 | 2 | $233,450 |
| 2017 | 2 | $191,250 |
| 2019 | 2 | $302,400 |
| 2020 | 1 | $319,900 |
| 2021 | 1 | $330,000 |
| 2023 | 2 | $415,000 |
| 2025 | 1 | $399,000 |
Source: Clark County Assessor parcel records, read September 24, 2026. Assessed value is a tax figure, not a market value or an appraisal. Sale prices are as recorded on the deed. Days on market and concessions are not in the county record.