Neighborhoods, off the county record.
Parcel counts, assessed values and recorded sale prices come from the Clark County Assessor. Nothing here is a Zillow estimate.
| Neighborhood | City | Homes | Median assessed | Sales, 5 yr | Per 100 homes |
|---|---|---|---|---|---|
| Danbury Oaks | Charlestown | 234 | $346,800 | 171 | 73 |
| Champions Pointe | Henryville | 370 | $472,950 | 235 | 64 |
| Hawthorne Glen | Charlestown | 281 | $389,300 | 168 | 60 |
| Heritage Place | Charlestown | 169 | $494,700 | 85 | 50 |
| Buttonwood | Jeffersonville | 136 | $452,000 | 48 | 35 |
| Whispering Oaks | Charlestown | 426 | $359,750 | 143 | 34 |
| Covered Bridge | Sellersburg | 282 | $570,850 | 86 | 30 |
| Crystal Springs | Jeffersonville | 420 | $420,950 | 122 | 29 |
| Plum Lake | Clarksville | 101 | $545,200 | 28 | 28 |
| The Willows | Sellersburg | 105 | $480,800 | 25 | 24 |
Source: Clark County Assessor, October 2026. Assessed value is not market value.