Subdivisions, off the MLS.
147 subdivisions with at least 5 closed sales in the last 12 months. Median price, how long homes took to go under contract, and what share of the original asking price they got.
Clark County
| Subdivision | City | Closed, 12 months | Median price | Days to go under contract |
|---|---|---|---|---|
| Woodstone Creek | Jeffersonville | 36 | $319,950 | 40 |
| Fairview Farm | Memphis | 32 | $367,400 | 42 |
| Meadows | Jeffersonville | 29 | $230,000 | 17 |
| Oak Park | Jeffersonville | 27 | $265,000 | 18 |
| Champions Run | Memphis | 26 | $272,982 | 70 |
| Ellingsworth Commons | Jeffersonville | 26 | $310,000 | 10 |
| Northaven | Jeffersonville | 25 | $254,900 | 17 |
| Parkwood | Clarksville | 24 | $214,750 | 12 |
| Riverside | Jeffersonville | 20 | $217,700 | 6 |
| Ashley Springs | Charlestown | 19 | $350,000 | 22 |
| Pleasant Ridge | Charlestown | 18 | $221,000 | 32 |
| Blackiston Heights | Clarksville | 17 | $230,000 | 18 |
| Deerfield Crossing | Memphis | 17 | $309,900 | 52 |
| Woodford Farms | Charlestown | 17 | $259,900 | 16 |
| Blackiston Village | Clarksville | 16 | $198,499 | 27 |
| Fields of Lancassange | Jeffersonville | 16 | $254,994 | 18 |
| Green Acres | Clarksville | 16 | $209,950 | 18 |
| Red Tail Ridge | Jeffersonville | 16 | $339,200 | 32 |
| Sandy Heights | Jeffersonville | 16 | $192,000 | 24 |
| Village of Armstrong Farms | Jeffersonville | 15 | $260,000 | 12 |
| District Lou | Jeffersonville | 14 | $203,000 | 27 |
| Skyline Acres | Charlestown | 14 | $283,400 | 34 |
| Meyer Manor | Sellersburg | 13 | $275,000 | 16 |
| Middle Road Commons | Jeffersonville | 13 | $309,900 | 50 |
| Mystic Falls | Jeffersonville | 13 | $427,420 | 1 |
| Rolling Fields | Jeffersonville | 13 | $205,000 | 14 |
| Villas of Springville Manor | Charlestown | 13 | $230,000 | 50 |
| Capitol Hills | Jeffersonville | 12 | $213,450 | 8 |
| Hawks Landing | Charlestown | 12 | $499,225 | 14 |
| Indian Terrace | Jeffersonville | 12 | $239,950 | 3 |
| Williamsburg Station | Jeffersonville | 12 | $189,500 | 32 |
| Hill Dale | Sellersburg | 11 | $231,000 | 25 |
| Patterson Place | Clarksville | 11 | $215,000 | 20 |
| Suburban Acres | Jeffersonville | 11 | $237,900 | 9 |
| Waters of Millan | Sellersburg | 11 | $365,000 | 4 |
| Beechwood Manor | Clarksville | 10 | $258,500 | 18 |
| Hallmark Heights | Clarksville | 10 | $222,732 | 8 |
| Kingsland Fields | Memphis | 10 | $342,500 | 52 |
| Meyer Meadows | Sellersburg | 10 | $373,950 | 71 |
| Harmony Woods | Memphis | 9 | $265,000 | 29 |
| Hopkins | Jeffersonville | 9 | $345,001 | 37 |
| Juniper Ridge | Charlestown | 9 | $299,500 | 24 |
| Lewis Clark | Sellersburg | 9 | $252,000 | 6 |
| Pebble Creek | Jeffersonville | 9 | $250,000 | 7 |
| Borden Ridge | Borden | 8 | $224,950 | 16 |
| Cherry Creek | Jeffersonville | 8 | $138,000 | 38 |
| Cottage Homes at Southern Commons | Charlestown | 8 | $259,900 | 28 |
| Eastbrook Manor | Jeffersonville | 8 | $314,250 | 32 |
| Howard Park | Clarksville | 8 | $204,700 | 34 |
| Kingsfield | Jeffersonville | 8 | $274,778 | 26 |
| Limestone Creek | Charlestown | 8 | $419,950 | 22 |
| Quarry Bluff | Jeffersonville | 8 | $599,878 | 6 |
| Williams Crossing | Jeffersonville | 8 | $397,500 | 33 |
| Woodhaven | Jeffersonville | 8 | $182,450 | 14 |
| Cherry Crk Condo | Jeffersonville | 7 | $140,000 | 41 |
| Gathright Add | Clarksville | 7 | $200,000 | 31 |
| Harbours | Jeffersonville | 7 | $397,500 | 88 |
| Silver Creek Meadows | Charlestown | 7 | $340,000 | 65 |
| Silver Glade | Sellersburg | 7 | $321,500 | 47 |
| Windy Pines | Jeffersonville | 7 | $263,999 | 4 |
| Woods of Northaven | Jeffersonville | 7 | $269,000 | 6 |
| Columbus Lake Estates | Sellersburg | 6 | $266,950 | 64 |
| Coopers Crossing | Jeffersonville | 6 | $366,250 | 30 |
| Creekstone Ridge | Jeffersonville | 6 | $308,750 | 3 |
| Creston | Sellersburg | 6 | $237,500 | 3 |
| Homewood Park Blk D | Charlestown | 6 | $194,000 | 42 |
| Landsberg Cove | Jeffersonville | 6 | $272,450 | 12 |
| Liberty Pointe | Jeffersonville | 6 | $243,000 | 6 |
| Lot225 Brighton | Jeffersonville | 6 | $173,250 | 12 |
| Lynn Rose | Jeffersonville | 6 | $199,450 | 9 |
| Mallard Run | Jeffersonville | 6 | $274,900 | 32 |
| Raintree Ridge | Jeffersonville | 6 | $367,500 | 3 |
| Seilo Ridge | Jeffersonville | 6 | $246,200 | 31 |
| Southgate | Clarksville | 6 | $219,450 | 26 |
| Stacy Springs | Charlestown | 6 | $268,550 | 22 |
| Sterling Oaks | Sellersburg | 6 | $352,500 | 18 |
| Sunny Acres | Clarksville | 6 | $229,000 | 10 |
| Sunset Hills | Memphis | 6 | $255,000 | 11 |
| Cockrills | Jeffersonville | 5 | $255,000 | 6 |
| Eastgate | Jeffersonville | 5 | $220,000 | 13 |
| Estates of Elk Run | Sellersburg | 5 | $399,000 | 5 |
| Fairlawn | Clarksville | 5 | $235,000 | 21 |
| Foxboro | Jeffersonville | 5 | $370,000 | 3 |
| Golf View Estates | Jeffersonville | 5 | $305,000 | 16 |
| Highland | Jeffersonville | 5 | $135,000 | 91 |
| Lakeside Estates | Sellersburg | 5 | $330,000 | 15 |
| Mellwood | Jeffersonville | 5 | $225,000 | 5 |
| Midway | Clarksville | 5 | $195,000 | 14 |
| Plum Creek | Sellersburg | 5 | $350,000 | 17 |
| Sunrise Hills | Sellersburg | 5 | $374,900 | 8 |
| Tanner Estates | Sellersburg | 5 | $409,900 | 21 |
| Walford Manor | Jeffersonville | 5 | $216,340 | 13 |
Floyd County
| Subdivision | City | Closed, 12 months | Median price | Days to go under contract |
|---|---|---|---|---|
| Bridlewood | New Albany | 21 | $461,950 | 34 |
| Silver Grove | New Albany | 18 | $212,450 | 14 |
| Jefferson Gardens | New Albany | 17 | $244,991 | 62 |
| Poplar Woods | Lanesville | 16 | $457,900 | 76 |
| Fairmont Park | New Albany | 15 | $189,000 | 23 |
| Springs of Old Georgetown | Georgetown | 15 | $375,000 | 45 |
| Westfield Springs | Georgetown | 14 | $337,500 | 38 |
| Brookstone | Georgetown | 12 | $349,250 | 33 |
| Knob Hill | Georgetown | 12 | $380,500 | 23 |
| Koehler Woods | New Albany | 11 | $306,000 | 80 |
| Woods of Heritage Hills | Lanesville | 11 | $265,000 | 53 |
| Cobblers Crossing | New Albany | 10 | $402,450 | 4 |
| Henriott Meadows | Georgetown | 10 | $286,250 | 38 |
| Heritage Springs | Greenville | 10 | $381,500 | 16 |
| Oakwood Estates | New Albany | 10 | $234,950 | 10 |
| Brent Heights | New Albany | 9 | $247,500 | 36 |
| Silver Hills | New Albany | 9 | $400,000 | 23 |
| Woods of Lafayette | Floyds Knobs | 9 | $650,000 | 14 |
| Indian Heights | New Albany | 8 | $225,000 | 20 |
| Mccullough | New Albany | 8 | $210,500 | 38 |
| Wolf Lake | New Albany | 8 | $534,200 | 6 |
| Copperfield | Georgetown | 7 | $367,000 | 5 |
| Forest Springs | Floyds Knobs | 7 | $368,000 | 13 |
| Margaret Loughrey S | New Albany | 7 | $158,000 | 39 |
| Mayfair Terrace | New Albany | 7 | $225,000 | 14 |
| Sunset Manor | New Albany | 7 | $322,500 | 25 |
| Villas of Floyds Knobs | Floyds Knobs | 7 | $495,900 | 13 |
| Windsor Creek | New Albany | 7 | $319,900 | 37 |
| Windswept Estates | New Albany | 7 | $192,000 | 13 |
| Chapel Creek | New Albany | 6 | $499,950 | 24 |
| Glenwood Springs | New Albany | 6 | $259,500 | 12 |
| Hickory Dale | New Albany | 6 | $224,500 | 8 |
| Highlander Village | Floyds Knobs | 6 | $279,450 | 8 |
| Jefferson Conners | New Albany | 6 | $192,450 | 12 |
| Koehler Place | New Albany | 6 | $363,950 | 9 |
| Lakeside Forest | Floyds Knobs | 6 | $577,500 | 16 |
| Country Club Estates | New Albany | 5 | $222,900 | 37 |
| Country View | Floyds Knobs | 5 | $342,500 | 7 |
| Finchland | New Albany | 5 | $233,500 | 7 |
| Mccollough North Park | New Albany | 5 | $185,000 | 10 |
| Wind Dance Farms | Greenville | 5 | $527,500 | 37 |
Harrison County
| Subdivision | City | Closed, 12 months | Median price | Days to go under contract |
|---|---|---|---|---|
| Poplar Trace | Corydon | 14 | $263,000 | 56 |
| Kepley Fields | New Salisbury | 13 | $294,900 | 95 |
| Summit Springs | Corydon | 8 | $386,750 | 20 |
| Country Club Estates | Corydon | 5 | $454,000 | 5 |
| Hillcrest | Corydon | 5 | $250,000 | 12 |
Jefferson County
| Subdivision | City | Closed, 12 months | Median price | Days to go under contract |
|---|---|---|---|---|
| Three Bends | Hanover | 16 | $259,900 | 52 |
| Jefferson Manor | Hanover | 12 | $364,950 | 66 |
| Highland Heights | Madison | 9 | $244,500 | 18 |
| Miles Ridge | Madison | 6 | $392,000 | 95 |
| Kreeger and Hensler | Hanover | 5 | $173,000 | 11 |
| Mcintiers Add | Madison | 5 | $282,500 | 91 |
| Pinehurst Add | Madison | 5 | $190,000 | 69 |
Scott County
| Subdivision | City | Closed, 12 months | Median price | Days to go under contract |
|---|---|---|---|---|
| Moonglo | Scottsburg | 15 | $239,900 | 34 |
Washington County
| Subdivision | City | Closed, 12 months | Median price | Days to go under contract |
|---|---|---|---|---|
| Martin Heights | Salem | 6 | $179,000 | 59 |
Source: the MLS (SIRA Matrix), closed listings, read November 10, 2026. This information is from the Southern Indiana REALTORS® Association MLS for the period between 11/11/2023 through 11/10/2026. The Southern Indiana REALTORS® Association and/or the SIRA MLS do not guarantee the accuracy of information. Content maintained by the Southern Indiana REALTORS® Association MLS may not represent all real estate information in this market. A subdivision with fewer than 5 closings in 12 months is not listed — not because nothing sold, but because a median over four sales is not a market figure.