Subdivisions, off the MLS.
157 subdivisions with at least 5 closed sales in the last 12 months. Median price, how long homes took to go under contract, and what share of the original asking price they got.
Clark County
| Subdivision | City | Closed, 12 months | Median price | Days to go under contract |
|---|---|---|---|---|
| Meadows | Jeffersonville | 31 | $231,000 | 17 |
| Woodstone Creek | Jeffersonville | 29 | $329,900 | 51 |
| Fairview Farm | Memphis | 28 | $364,900 | 44 |
| Ellingsworth Commons | Jeffersonville | 27 | $307,500 | 8 |
| Oak Park | Jeffersonville | 25 | $265,000 | 17 |
| Champions Run | Memphis | 24 | $272,982 | 79 |
| Northaven | Jeffersonville | 23 | $254,900 | 16 |
| Parkwood | Clarksville | 22 | $210,750 | 12 |
| Ashley Springs | Charlestown | 20 | $353,750 | 27 |
| Deerfield Crossing | Memphis | 20 | $309,900 | 38 |
| Pleasant Ridge | Charlestown | 19 | $222,000 | 26 |
| Green Acres | Clarksville | 18 | $209,950 | 18 |
| Red Tail Ridge | Jeffersonville | 18 | $337,400 | 32 |
| Blackiston Heights | Clarksville | 17 | $226,000 | 15 |
| Riverside | Jeffersonville | 17 | $215,000 | 5 |
| Blackiston Village | Clarksville | 15 | $199,998 | 15 |
| Villas of Springville Manor | Charlestown | 15 | $230,000 | 50 |
| Woodford Farms | Charlestown | 15 | $259,900 | 16 |
| Capitol Hills | Jeffersonville | 14 | $205,500 | 8 |
| District Lou | Jeffersonville | 14 | $203,000 | 27 |
| Fields of Lancassange | Jeffersonville | 14 | $256,950 | 18 |
| Sandy Heights | Jeffersonville | 14 | $199,450 | 30 |
| Skyline Acres | Charlestown | 14 | $283,400 | 33 |
| Hawks Landing | Charlestown | 13 | $498,450 | 6 |
| Meyer Manor | Sellersburg | 13 | $275,000 | 28 |
| Village of Armstrong Farms | Jeffersonville | 13 | $265,000 | 5 |
| Williamsburg Station | Jeffersonville | 13 | $191,000 | 31 |
| Hill Dale | Sellersburg | 12 | $232,950 | 19 |
| Lewis Clark | Sellersburg | 12 | $249,500 | 6 |
| Limestone Creek | Charlestown | 12 | $394,950 | 24 |
| Middle Road Commons | Jeffersonville | 12 | $310,992 | 50 |
| Waters of Millan | Sellersburg | 12 | $362,500 | 8 |
| Hallmark Heights | Clarksville | 11 | $220,464 | 7 |
| Harmony Woods | Memphis | 11 | $264,900 | 27 |
| Indian Terrace | Jeffersonville | 11 | $244,900 | 3 |
| Mystic Falls | Jeffersonville | 11 | $419,900 | 1 |
| Rolling Fields | Jeffersonville | 11 | $205,000 | 14 |
| Suburban Acres | Jeffersonville | 11 | $237,500 | 9 |
| Kingsland Fields | Memphis | 10 | $329,950 | 67 |
| Columbus Lake Estates | Sellersburg | 9 | $273,900 | 60 |
| Juniper Ridge | Charlestown | 9 | $275,000 | 24 |
| Pebble Creek | Jeffersonville | 9 | $255,000 | 7 |
| Windy Pines | Jeffersonville | 9 | $263,999 | 3 |
| Beechwood Manor | Clarksville | 8 | $245,000 | 12 |
| Cottage Homes at Southern Commons | Charlestown | 8 | $259,900 | 28 |
| Highland | Jeffersonville | 8 | $164,950 | 28 |
| Hopkins | Jeffersonville | 8 | $333,250 | 38 |
| Meyer Meadows | Sellersburg | 8 | $373,950 | 71 |
| Patterson Place | Clarksville | 8 | $219,800 | 27 |
| Williams Crossing | Jeffersonville | 8 | $397,500 | 33 |
| Woodhaven | Jeffersonville | 8 | $182,450 | 14 |
| Borden Ridge | Borden | 7 | $224,900 | 13 |
| Cherry Creek | Jeffersonville | 7 | $135,000 | 48 |
| Crestview | Jeffersonville | 7 | $169,900 | 4 |
| Harbours | Jeffersonville | 7 | $397,500 | 88 |
| Howard Park | Clarksville | 7 | $219,900 | 33 |
| Kingsfield | Jeffersonville | 7 | $270,000 | 19 |
| Lot225 Brighton | Jeffersonville | 7 | $179,000 | 20 |
| Mallard Run | Jeffersonville | 7 | $279,900 | 17 |
| Plum Run | Sellersburg | 7 | $330,000 | 18 |
| Quarry Bluff | Jeffersonville | 7 | $570,001 | 11 |
| Raintree Ridge | Jeffersonville | 7 | $366,000 | 2 |
| Silver Glade | Sellersburg | 7 | $338,000 | 47 |
| Sunny Acres | Clarksville | 7 | $245,000 | 14 |
| Cherry Crk Condo | Jeffersonville | 6 | $145,000 | 42 |
| Coopers Crossing | Jeffersonville | 6 | $366,250 | 30 |
| Creekstone Ridge | Jeffersonville | 6 | $308,750 | 3 |
| Creston | Sellersburg | 6 | $237,500 | 3 |
| Eastbrook Manor | Jeffersonville | 6 | $309,250 | 32 |
| Eastgate | Jeffersonville | 6 | $235,000 | 12 |
| Fulton Grove | Jeffersonville | 6 | $170,750 | 12 |
| Golf View Estates | Jeffersonville | 6 | $335,000 | 18 |
| Greenvalley | Charlestown | 6 | $330,000 | 4 |
| Homewood Park Blk D | Charlestown | 6 | $194,000 | 42 |
| Lakeside Estates | Sellersburg | 6 | $315,000 | 16 |
| Landsberg Cove | Jeffersonville | 6 | $272,450 | 12 |
| Liberty Pointe | Jeffersonville | 6 | $243,000 | 6 |
| Lynn Rose | Jeffersonville | 6 | $199,450 | 9 |
| Mellwood | Jeffersonville | 6 | $224,950 | 4 |
| Midway | Clarksville | 6 | $215,500 | 22 |
| Seilo Ridge | Jeffersonville | 6 | $246,200 | 31 |
| Southgate | Clarksville | 6 | $219,450 | 26 |
| Sterling Oaks | Sellersburg | 6 | $352,500 | 10 |
| Sunset Hills | Memphis | 6 | $265,000 | 11 |
| Victor Bunch | Borden | 6 | $242,500 | 5 |
| Bethany Farms | Charlestown | 5 | $439,900 | 8 |
| Creekside | Clarksville | 5 | $316,000 | 41 |
| Dold Popp | Sellersburg | 5 | $155,000 | 9 |
| Fairlawn | Clarksville | 5 | $235,000 | 21 |
| Foxboro | Jeffersonville | 5 | $449,000 | 3 |
| Gathright Add | Clarksville | 5 | $200,000 | 4 |
| Hammons Landing | Jeffersonville | 5 | $302,900 | 94 |
| High Meadow | Jeffersonville | 5 | $265,000 | 18 |
| Oak Grove | Jeffersonville | 5 | $189,900 | 148 |
| Parkview | Sellersburg | 5 | $200,000 | 58 |
| Silver Creek Meadows | Charlestown | 5 | $340,000 | 48 |
| Stacy Springs | Charlestown | 5 | $277,200 | 24 |
| Twin Oaks | Henryville | 5 | $232,000 | 41 |
| Walford Manor | Jeffersonville | 5 | $216,340 | 13 |
| White City | Sellersburg | 5 | $199,500 | 19 |
| Woods of Northaven | Jeffersonville | 5 | $269,000 | 6 |
Floyd County
| Subdivision | City | Closed, 12 months | Median price | Days to go under contract |
|---|---|---|---|---|
| Bridlewood | New Albany | 25 | $465,000 | 36 |
| Jefferson Gardens | New Albany | 21 | $249,991 | 62 |
| Silver Grove | New Albany | 19 | $214,900 | 13 |
| Springs of Old Georgetown | Georgetown | 16 | $374,950 | 43 |
| Poplar Woods | Lanesville | 15 | $457,900 | 69 |
| Brookstone | Georgetown | 13 | $376,535 | 18 |
| Country Club Estates | New Albany | 13 | $318,900 | 20 |
| Westfield Springs | Georgetown | 13 | $335,000 | 39 |
| Knob Hill | Georgetown | 12 | $380,500 | 23 |
| Brent Heights | New Albany | 11 | $247,500 | 36 |
| Cobblers Crossing | New Albany | 10 | $402,450 | 12 |
| Fairmont Park | New Albany | 10 | $182,450 | 10 |
| Henriott Meadows | Georgetown | 10 | $286,250 | 38 |
| Heritage Springs | Greenville | 10 | $374,950 | 2 |
| Koehler Woods | New Albany | 10 | $306,732 | 76 |
| Mccullough | New Albany | 9 | $214,000 | 63 |
| Silver Hills | New Albany | 9 | $400,000 | 23 |
| Indian Heights | New Albany | 8 | $225,000 | 20 |
| Oakwood Estates | New Albany | 8 | $235,000 | 12 |
| Villas of Floyds Knobs | Floyds Knobs | 8 | $474,950 | 12 |
| Wolf Lake | New Albany | 8 | $534,200 | 6 |
| Woods of Lafayette | Floyds Knobs | 8 | $644,950 | 20 |
| Forest Ridge | New Albany | 7 | $320,000 | 17 |
| Lakeside Forest | Floyds Knobs | 7 | $575,000 | 21 |
| Margaret Loughrey S | New Albany | 7 | $158,000 | 39 |
| Mayfair Terrace | New Albany | 7 | $225,000 | 14 |
| Sunset Manor | New Albany | 7 | $390,000 | 14 |
| Wind Dance Farms | Greenville | 7 | $527,500 | 37 |
| Forest Springs | Floyds Knobs | 6 | $371,800 | 17 |
| Greenway Commons | New Albany | 6 | $294,900 | 116 |
| Koehler Place | New Albany | 6 | $363,950 | 9 |
| Mccollough North Park | New Albany | 6 | $211,000 | 12 |
| Windsor Creek | New Albany | 6 | $319,900 | 40 |
| Copperfield | Georgetown | 5 | $350,000 | 4 |
| Glenwood Springs | New Albany | 5 | $259,000 | 12 |
| Hickory Dale | New Albany | 5 | $230,000 | 7 |
| Jefferson Conners | New Albany | 5 | $180,000 | 11 |
| Orchard View | Georgetown | 5 | $220,000 | 19 |
| Sunrise Hills | Sellersburg | 5 | $374,900 | 8 |
| Villages of Valley View | Floyds Knobs | 5 | $530,000 | 33 |
| Vincennes Place | Floyds Knobs | 5 | $699,900 | — |
| Windswept Estates | New Albany | 5 | $192,000 | 39 |
Harrison County
| Subdivision | City | Closed, 12 months | Median price | Days to go under contract |
|---|---|---|---|---|
| Poplar Trace | Corydon | 17 | $260,000 | 137 |
| Kepley Fields | New Salisbury | 14 | $287,400 | 92 |
| Woods of Heritage Hills | Lanesville | 10 | $267,490 | 117 |
| Summit Springs | Corydon | 7 | $388,500 | 23 |
| Northwood Estates | Corydon | 6 | $392,450 | 8 |
Jefferson County
| Subdivision | City | Closed, 12 months | Median price | Days to go under contract |
|---|---|---|---|---|
| Three Bends | Hanover | 17 | $258,600 | 49 |
| Highland Heights | Madison | 11 | $231,000 | 18 |
| Jefferson Manor | Hanover | 10 | $372,500 | 66 |
| Mcintiers Add | Madison | 7 | $282,500 | 57 |
| Miles Ridge | Madison | 6 | $367,500 | 86 |
| Pinehurst Add | Madison | 5 | $190,000 | 69 |
Scott County
| Subdivision | City | Closed, 12 months | Median price | Days to go under contract |
|---|---|---|---|---|
| Moonglo | Scottsburg | 13 | $239,900 | 31 |
| Wolf Run | Scottsburg | 5 | $217,000 | 11 |
Washington County
| Subdivision | City | Closed, 12 months | Median price | Days to go under contract |
|---|---|---|---|---|
| Martin Heights | Salem | 6 | $179,000 | 59 |
Source: the MLS (SIRA Matrix), closed listings, read September 27, 2026. A subdivision with fewer than 5 closings in 12 months is not listed — not because nothing sold, but because a median over four sales is not a market figure.